Restricted Hours Noise Monitoring Results                
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Jan-12 23:00 23:05 Fine 65 67 63 No outdoor construction noise Mainly traffic noise - 18 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
03-Jan-12 23:05 23:10 Fine 64 66 62 -
03-Jan-12 23:10 23:15 Fine 65 66 63 -
03-Jan-12 23:00 23:15 Fine 65 66 63 -
08-Jan-12 16:00 16:05 Fine 66 68 64 Breaker Mainly traffic noise - 17 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
08-Jan-12 16:05 16:10 Fine 67 69 64 -
08-Jan-12 16:10 16:15 Fine 65 67 63 -
08-Jan-12 16:00 16:15 Fine 66 68 64 -
17-Jan-12 23:00 23:05 Fine 64 65 62 No outdoor construction noise Mainly traffic noise - 15 1.0 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
17-Jan-12 23:05 23:10 Fine 63 65 61 -
17-Jan-12 23:10 23:15 Fine 63 64 61 -
17-Jan-12 23:00 23:15 Fine 63 65 61 -
22-Jan-12 09:56 10:01 Cloudy 65 68 62 No outdoor construction noise Mainly traffic noise - 17 1.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-Jan-12 10:01 10:06 Cloudy 64 66 62 -
22-Jan-12 10:06 10:11 Cloudy 64 66 62 -
22-Jan-12 09:56 10:11 Cloudy 64 66 62 -
31-Jan-12 23:00 23:05 Fine 64 65 61 No outdoor construction noise Mainly traffic noise - 15 1.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
31-Jan-12 23:05 23:10 Fine 62 64 61 -
31-Jan-12 23:10 23:15 Fine 62 64 60 -
31-Jan-12 23:00 23:15 Fine 63 64 60 -
      Min. 62                  
      Max. 67